FHA-Loan-Limit.info
2010 FHA Loan Limit For AK - Alaska

The following table shows the current FHA insured loan limits for Alaska. These are dependant on the county in which you live. Locate the correct row for the county in which the property is located to find your FHA loan limits.

County/Counties One Family Two Families Three Families Four Families
Aleutians East, Bethel, Bristol Bay, Haines, Kenai Peninsula, Lake And Penins, Nome, Northwest Arcti, Prince Of Wales, Skagway-hoonah, Southeast Fairb, Wade Hampton, Yukon-koyukuk $271,050.00 $347,000.00 $419,425.00 $521,250.00
Denali, Fairbanks North $316,250.00 $404,850.00 $489,350.00 $608,150.00
North Slope, Wrangell-peters $307,050.00 $393,050.00 $475,150.00 $590,500.00
Dillingham $332,500.00 $425,650.00 $514,500.00 $639,400.00
Ketchikan Gatew, Kodiak Island $322,000.00 $412,200.00 $498,250.00 $619,250.00
Aleutians West $356,500.00 $456,350.00 $551,650.00 $685,550.00
Juneau $398,750.00 $510,450.00 $617,050.00 $766,850.00
Sitka $431,250.00 $552,050.00 $667,350.00 $829,350.00
Valdez-cordova $271,400.00 $347,450.00 $419,950.00 $521,900.00
Anchorage, Matanuska-susit $347,500.00 $444,850.00 $537,750.00 $668,250.00
Yakutat City $388,700.00 $497,600.00 $601,500.00 $747,500.00

 

Back

Last updated Mar 10 2010. Data source is hud.gov.