FHA-Loan-Limit.info
2010 FHA Loan Limit For CA - California

The following table shows the current FHA insured loan limits for California. These are dependant on the county in which you live. Locate the correct row for the county in which the property is located to find your FHA loan limits.

County/Counties One Family Two Families Three Families Four Families
Tehama $312,500.00 $400,050.00 $483,550.00 $600,950.00
Alameda, Contra Costa, Los Angeles, Marin, Monterey, Napa, Orange, San Benito, San Francisco, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Ventura $729,750.00 $934,200.00 $1,129,250.00 $1,403,400.00
Solano $557,500.00 $713,700.00 $862,700.00 $1,072,150.00
Colusa $397,500.00 $508,850.00 $615,100.00 $764,400.00
Alpine $547,500.00 $700,900.00 $847,200.00 $1,052,900.00
Siskiyou $293,750.00 $376,050.00 $454,550.00 $564,900.00
Plumas $410,000.00 $524,850.00 $634,450.00 $788,450.00
El Dorado, Placer, Sacramento, Yolo $580,000.00 $742,500.00 $897,500.00 $1,115,400.00
San Joaquin $488,750.00 $625,700.00 $756,300.00 $939,900.00
Imperial, Kings, Tulare $325,000.00 $416,050.00 $502,900.00 $625,000.00
Sierra $304,750.00 $390,100.00 $471,550.00 $586,050.00
Mariposa $412,500.00 $528,050.00 $638,300.00 $793,250.00
Madera, Sutter, Yuba $425,000.00 $544,050.00 $657,650.00 $817,300.00
Riverside, San Bernardino $500,000.00 $640,100.00 $773,700.00 $961,550.00
Merced $472,500.00 $604,900.00 $731,150.00 $908,650.00
Humboldt $393,750.00 $504,050.00 $609,300.00 $757,200.00
Calaveras $462,500.00 $592,050.00 $715,700.00 $889,450.00
Kern $368,750.00 $472,050.00 $570,600.00 $709,150.00
Fresno $381,250.00 $488,050.00 $589,950.00 $733,150.00
San Luis Obispo $687,500.00 $880,100.00 $1,063,850.00 $1,322,150.00
Mendocino $512,500.00 $656,100.00 $793,050.00 $985,600.00
Inyo, Tuolumne $437,500.00 $560,050.00 $677,000.00 $841,350.00
Butte $400,000.00 $512,050.00 $618,950.00 $769,250.00
Shasta, Stanislaus $423,750.00 $542,450.00 $655,700.00 $814,900.00
Lake $401,250.00 $513,650.00 $620,900.00 $771,650.00
Modoc, Trinity $271,050.00 $347,000.00 $419,425.00 $521,250.00
Mono $529,000.00 $677,200.00 $818,600.00 $1,017,300.00
Lassen $285,000.00 $364,850.00 $441,000.00 $548,050.00
Sonoma $662,500.00 $848,100.00 $1,025,200.00 $1,274,050.00
Amador $443,750.00 $568,050.00 $686,650.00 $853,350.00
Nevada $562,500.00 $720,100.00 $870,450.00 $1,081,750.00
San Diego $697,500.00 $892,950.00 $1,079,350.00 $1,341,350.00
Del Norte $311,250.00 $398,450.00 $481,650.00 $598,550.00
Glenn $287,500.00 $368,050.00 $444,900.00 $552,900.00

 

Back

Last updated Mar 9 2010. Data source is hud.gov.