FHA-Loan-Limit.info
2010 FHA Loan Limit For CO - Colorado

The following table shows the current FHA insured loan limits for Colorado. These are dependant on the county in which you live. Locate the correct row for the county in which the property is located to find your FHA loan limits.

County/Counties One Family Two Families Three Families Four Families
Hinsdale $557,500.00 $713,700.00 $862,700.00 $1,072,150.00
Ouray $482,500.00 $617,700.00 $746,650.00 $927,900.00
Archuleta $317,500.00 $406,450.00 $491,300.00 $610,550.00
Alamosa, Baca, Bent, Cheyenne, Conejos, Costilla, Crowley, Custer, Delta, Dolores, Fremont, Huerfano, Jackson, Kiowa, Kit Carson, Las Animas, Lincoln, Logan, Moffat, Montezuma, Montrose, Morgan, Otero, Phillips, Prowers, Pueblo, Rio Blanco, Rio Grande, Saguache, Sedgwick, Washington, Yuma $271,050.00 $347,000.00 $419,425.00 $521,250.00
Routt $675,000.00 $864,100.00 $1,044,550.00 $1,298,100.00
Adams, Arapahoe, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson, Park $406,250.00 $520,050.00 $628,650.00 $781,250.00
Eagle, Lake, Pitkin, Summit $729,750.00 $934,200.00 $1,129,250.00 $1,403,400.00
Mineral $300,000.00 $384,050.00 $464,200.00 $576,900.00
Garfield, San Juan $425,000.00 $544,050.00 $657,650.00 $817,300.00
La Plata $443,750.00 $568,050.00 $686,650.00 $853,350.00
Mesa $371,250.00 $475,250.00 $574,500.00 $713,950.00
El Paso, Teller $325,000.00 $416,050.00 $502,900.00 $625,000.00
Gunnison $433,750.00 $555,250.00 $671,200.00 $834,150.00
Grand $356,250.00 $456,050.00 $551,250.00 $685,100.00
Larimer $312,500.00 $400,050.00 $483,550.00 $600,950.00
Boulder $460,000.00 $588,850.00 $711,800.00 $884,600.00
Weld $417,500.00 $534,450.00 $646,050.00 $802,900.00
San Miguel $651,250.00 $833,700.00 $1,007,750.00 $1,252,400.00
Chaffee $280,000.00 $358,450.00 $433,250.00 $538,450.00

 

Back

Last updated Mar 9 2010. Data source is hud.gov.